Since its founding in 1981, COVE has been a strong and consistent voice in public policy decision-making - a voice that advocates for the dignity, security and well-being of Vermont’s elders. Via legislative testimony, public education and active membership on twenty statewide advisory boards and committees, COVE staff and volunteers have led efforts to:
- Strengthen requirements for pharmacy cost containment;
- Expand prescription drug and Medicare (premiums/deductibles/co-pays) assistance for elders with low and moderate incomes;
- Empower direct care workers;
- Prevent elder abuse;
- Fight age discrimination;
- Expand fuel assistance access and eligibility;
- Form the telephone lifeline, electric and gas subsidy programs;
- Establish our nation’s first Healthcare Ombudsman program;
- Increase funding for the Elder Transportation Program;
- Enhance eligibility, funding and other supports for independent living; and,
- Allow mother-in-law apartments statewide.
(For a full list of Legislative Achievements, click here)
COVE also provides education to more than 5,000 Vermonters annually in regards to policy issues, State Government and Medicare Error, Fraud and Abuse. Your support enables us to strengthen our network of interested Vermonters who want to collectively enhance the quality of life for this State’s elders. The benefits of supporting COVE are based on a tier system as follows:
| COVE FLAGSHIP MEMBER BENEFITS 2016 | ||||
| Support Level: | $1,000 | $2,500 | $5,000 | $10,000 |
| One-year membership: | ||||
| 9-10 monthly legislative updates | x | x | x | x |
| Periodic email alerts on elder issues/events | x | x | x | x |
| Invitations to co-sponsor local forums | x | x | x | x |
| Invitations to COVE special events | x | x | x | x |
| Logo and profile on COVE website | x | x | ||
| Full page presence on website, with quarterly updates | x | x | ||
| Business-card size ad in COVE 2015 annual report | x | |||
| Quarter-page ad in COVE 2015 annual report | x | |||
| Half-page ad in COVE 2015 annual report | x | |||
| Full-page ad in COVE 2015 annual report | x | |||
| Feature on COVE Public Access TV program | x | |||
| COVE educational programs that may be scheduled for employees: | x | x | x | x |
Click Here to go back to Flagship Membership information
| COVE SMALL BUSINESS MEMBER BENEFITS 2015 | |||
| Membership Levels: | |||
| Silver | Gold | Platinum | |
| Support Level: | $100 | $250 | $500 |
| Benefit: | |||
| One-year membership (receive legislative updates, periodic email alerts on senior issues and special events; invitations to co-sponsor local events | x | x | x |
| Listing on COVE website | x | ||
| Listing with logo on COVE website | x | x | |
| Two-line listing (e.g., name/town) in COVE 2015 annual report | x | x | |
| Three-line listing (e.g., name/town/message in COVE 2015 annual report | x | ||
| COVE educational programs that may be scheduled for employees | x | x | x |
| *Event sponsors may provide a banner for COVE to display at the event and will be mentioned in COVE publicity | x | ||
| **Program sponsors will be mentioned in all publicity about the event. | x | ||
Click Here to go back to Small Business Membership
